Investor Relations
Stock Information

 

Stock Fundamentals

Currency SGX Stock Code Bloomberg Code Reuters Code
SGD ME8U MINT:SP MAPI.SI

Unit Price Performance

IPO Issue Price (S$)  Opening Price
(S$)
Highest Closing Price
(S$)
Lowest Closing Price
(S$)
Closing Price
(S$)
Average Daily Trading Volume (million units)
FY10/111 0.93  - 1.160 1.010 1.050 11.30
FY11/12 - 1.050 1.225 1.040 1.100 3.44
FY12/13 1.100 1.440 1.100 1.405 3.24
FY13/14 1.405 1.605 1.255 1.365 2.90
FY14/15 1.365 1.580 1.370 1.580 2.64
FY15/16 1.580 1.635 1.375 1.595 2.93
FY16/17 1.595 1.810 1.550 1.780 2.49
FY17/18 1.780 2.120 1.770 2.030 3.53
FY18/19 2.030 2.110 1.840 2.100 3.34
FY19/20 2.100 3.020 1.910 2.430 5.35
FY20/21 2.430  3.350 2.120 2.740 7.76
FY21/22 2.740 3.000 2.490 2.690 7.52
FY22/23 2.690 2.720  2.130  2.370  5.70
FY23/24 2.370 2.510  2.110  2.340  4.84

FY10/11 denotes the period from 21 October 2010 (listing date) to 31 March 2011.

INVESTOR RELATIONS CONTACT

Ms Melissa Tan
E: ir_industrial@mapletree.com.sg

SUBSTANTIAL UNITHOLDER ENQUIRIES
Back to Top